Loan Calculator
Payment, PITI, total interest and the balloon — for a mortgage or a seller-financed note.
The Loan
Enter a purchase price and down payment, or set the down payment to 0 and treat the price as the loan amount.
$
%
%
years
years
Down payment$50,000
Loan amount$200,000
Set the term shorter than the amortization to model a balloon — payments are calculated on the amortization, but the balance comes due at the term.
Taxes, Insurance & Escrow
What turns a P&I payment into a PITI payment.
$/yr
$/yr
$/mo
$/mo
Payment Schedule
| Year | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $13,936 | $2,032 | $197,968 |
| 2 | $13,789 | $2,178 | $195,790 |
| 3 | $13,631 | $2,336 | $193,454 |
| 4 | $13,462 | $2,505 | $190,949 |
| 5 | $13,281 | $2,686 | $188,263 |
| 6 | $13,087 | $2,880 | $185,383 |
| 7 | $12,879 | $3,088 | $182,295 |
| 8 | $12,656 | $3,312 | $178,983 |
| 9 | $12,416 | $3,551 | $175,432 |
| 10 | $12,160 | $3,808 | $171,625 |
| 11 | $11,884 | $4,083 | $167,542 |
| 12 | $11,589 | $4,378 | $163,164 |
| 13 | $11,273 | $4,695 | $158,469 |
| 14 | $10,933 | $5,034 | $153,436 |
| 15 | $10,569 | $5,398 | $148,038 |
| 16 | $10,179 | $5,788 | $142,250 |
| 17 | $9,761 | $6,206 | $136,043 |
| 18 | $9,312 | $6,655 | $129,388 |
| 19 | $8,831 | $7,136 | $122,252 |
| 20 | $8,315 | $7,652 | $114,600 |
| 21 | $7,762 | $8,205 | $106,395 |
| 22 | $7,169 | $8,798 | $97,597 |
| 23 | $6,533 | $9,434 | $88,162 |
| 24 | $5,851 | $10,116 | $78,046 |
| 25 | $5,120 | $10,848 | $67,198 |
| 26 | $4,335 | $11,632 | $55,566 |
| 27 | $3,495 | $12,473 | $43,094 |
| 28 | $2,593 | $13,374 | $29,719 |
| 29 | $1,626 | $14,341 | $15,378 |
| 30 | $589 | $15,378 | $0 |
Estimates only — confirm terms with your lender.
